COMPARISON FRAMEWORK
Compare gold dealers
A comparison framework for researching merchant services; the absence of a published fee is not a zero-dollar fee.
Accuracy first: This table does not publish fake real-time prices, dated customer ratings or unverified shipping thresholds. Request identical SKU-specific quotes from dealers and use our calculator to compare.
| Dealer | Relationship | Research categories | Current fees | Details |
|---|---|---|---|---|
| Silver Gold Bull Coins · Bars · Precious metals | Tracked shopping link | coins, bars, silver | Not standardized Get product-specific quote | Review profile → |
| Kitco Metals market · Retail bullion · Storage | Tracked shopping link | coins, bars, storage | Not standardized Get product-specific quote | Review profile → |
| Money Metals Exchange Physical bullion · Savings plans · Storage | Tracked shopping link | coins, bars, storage, recurring | Not standardized Get product-specific quote | Review profile → |
| Bullion.com Gold · Silver · Platinum bullion | Tracked shopping link | coins, bars, silver | Not standardized Get product-specific quote | Review profile → |
| JM Bullion Online bullion retailer | Research listing | coins, bars, silver | Not standardized Get product-specific quote | Review profile → |
| SD Bullion Online bullion retailer | Research listing | coins, bars, silver | Not standardized Get product-specific quote | Review profile → |
| APMEX Precious-metals retailer | Research listing | coins, bars, silver | Not standardized Get product-specific quote | Review profile → |
BUYER METHODOLOGY
What makes a fair comparison?
01
Same metal content
Compare the same fine troy ounces and product condition; a one-ounce collectible and a one-ounce bullion coin may have very different premiums.
02
Same payment method
ACH, wire, check, and credit-card checkout prices may differ. Include shipping, insurance and taxes only where applicable.
03
Same exit scenario
Buyback commitments vary. Request a written bid for the exact product; never treat an assumed future resale spread as guaranteed.